Property Attributes
- MLS#1006729
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityPine Island
- Zip10969
- StyleRanch
- Year Built2000
- Taxes$ 9659
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1588
- Lot Size0.1584 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
RANCH! 3 Bedrooms! 2 Full Bathrooms! Eat In Kitchen with a Breakfast Nook & Ceramic Tiles! First Floor Master Bedroom Suite! Over Sized Living Room with Sky Lights! Formal Dining Room! Gleaming Hard Wood Floors! Ceiling Fans! Central Air! Full Basement! Two Decks! Level Lot! Large Driveway for Lots of Parking! Walk to Bird Sanctuary & Appalachian Trails! Enjoy Warwick Farmer Markets, Restaurants, Shopping & Wineries!
| Elementary School | Middle School | High School |
|---|---|---|
| Sanfordville Elementary School | Warwick Valley Middle School | Warwick Valley High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $519,900 |
| 7/12/2026 | 8$479,900 |
| 8/19/2026 | 7$449,000 |
| 9/17/2026 | 6$424,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Oil,See Remarks |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Appliances | Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2000 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 335489-001-000-0001-058.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| High School | Warwick Valley High School |
| City | Warwick (Town) |
| Senior Community Y/N | No |
| High School District | Warwick Valley |
| Carport Y/N | No |
| Elementary School | Sanfordville Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 9659.57 |
| Middle/Junior High School | Warwick Valley Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Warwick Valley |
| Elementary School District | Warwick Valley |
| Tax Assessed Value | 39900 |
| PostalCity | Pine Island |
| AttributionContact | 845-783-5145 |
| Listing Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Pantry,Primary Bathroom,Recessed Lighting,Storage |
|---|---|
| Basement | Full |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Pantry,Primary Bathroom,Recessed Lighting,Storage |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Parking Features | Driveway |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the